Rank / This week's sales by copies / Cumulative sales / Titles
Manga
*1, *,314,809 *,363,896 Detective Conan Vol.77
*2, *,260,080 *,260,080 JoJo's Bizarre Adventure Part 8: Jojolion Vol.3
*3, *,168,569 *,168,569 Skip Beat! Vol.31
*4, *,167,059 *,167,059 Hayate no Gotoku! Vol.33
*5, *,120,334 *,120,334 Magi Vol.14
*6, *,117,081 *,117,081 History's Strongest Disciple Kenichi Vol.48
*7, *,108,728 *,236,097 Ahiru no Sora Vol.35
*8, *,102,813 *,299,152 Chihayfuru Vol.18
*9, *,*70,750 *,*70,750 History's Strongest Disciple Kenichi Plus+
10, *,*58,008 *,*58,008 Billy Bat Vol.10
11, *,*53,120 *,651,749 Ao no Exorcist Vol.9
12, *,*45,050 *,*45,050 Kamisama Dolls Vol.11
13, *,*44,584 *,118,265 Kuragehime Vol.10
14, *,*42,087 *,479,470 Kuroko no Basket Vol. 19
15, *,*40,331 *,530,169 Bleach Vol.56
16, *,*37,593 *,*37,593 AKB48 Satsujin Jiken Exclusive round trump card with Gold & Platinum Special Edition!
17, *,*37,075 *,*37,075 Kamisama Hajimemashita Vol.13
18, *,*34,658 *,*34,658 Gurazeni Vol. Vol.7
19, *,*32,629 *,*62,641 Ryuuroden: Chuugen Ryouranhen Vol.11
20, *,*31,074 *,*64,655 Baby Steps Vol.23
21, *,*30,980 *,*30,980 Denpa Kyoushi Vol.3
22, *,*30,233 *,*30,233 Otomen Vol.16
23, *,*29,613 *,*29,613 81 Diver Vol. 26
24, *,*28,666 *,*54,915 Code:Breaker Vol.20
25, *,*27,923 *,*27,923 Shacho Shima Kosaku Vol. 13
26, *,*27,628 *,*27,628 IS: Infinite Stratos Vol.5
27, *,*27,153 *,301,914 Katekyo Hitman Reborn! Vol.40
28, *,*26,975 *,*53,729 AKB49 - Renai Kinshi Jourei Vol.10
29, *,*26,686 *,*26,686 Tiger & Bunny The Comic Vol. 1
30, *,*26,247 2,911,754 One Piece Vol.67
Rank 31 - 50
Light Novels
*1, *36,958 *36,958 Highschool DxD Vol.13
*2, *17,076 168,820 Ore no Imouto ga Konnani Kawaii Wake ga Nai Vol.11
*3, *16,719 *23,376 Jorge Joestar
*4, *16,378 176,600 Kuroko no Basket Vol.3
*5, *16,004 *16,004 Dai Densetsu no Yuusha no Densetsu Vol.12
*6, *14,622 *14,622 Hyouketsu Kyoukai no Eden Vol.10
*7, *13,859 440,866 Sword Art Online Vol.1
*8, *12,271 375,539 Sword Art Online Vol.2
*9, *11,990 328,984 Sword Art Online Vol.4
10, *11,944 341,093 Sword Art Online Vol.3
11, *11,482 *39,151 Fuse Teppou Musume no Torimonochou
12, *11,282 *11,282 RPG W(・∀・)RLD - Roleplay World Vol.12
13, *10,053 298,349 Sword Art Online Vol.5
14, *10,036 *10,036 Dakara Boku wa, H ga Dekinai Vol.9
15, **9,626 284,092 Sword Art Online Vol.6
16, **8,875 266,352 Sword Art Online Vol.7
17, **8,834 **8,834 Onii-chan Dakedo Ai Sae Areba Kankeinai yo ne Vol.7
18, **8,628 101,087 Mahouka Koukou no Rettousei Chapter 7, Vol.2
19, **8,563 **8,563 AntiMagic Academy The 35th Test Platoon Vol.2
20, **8,389 **8,389 Kikou Shoujo wa Kizutsukanai Vol.9
21, **8,285 262,999 Sword Art Online Vol.8
22, **8,230 **8,230 Toaru Hikushi e no Seiyaku Vol.1
23, **8,043 544,678 Biblia Koshodou no Jiken Techou Vol.3
24, **7,954 **7,954 Sword Workd 2.0 Replay
25, **7,849 350,240 Ookami Kodomo no Ame to Yuki
26, **7,759 143,523 Kotenbu Series Vol.5
27, **7,702 *94,305 Shinrei Tantei Yakumo Vol.8
28, **7,684 254,574 Sword Art Online Vol.9
29, **7,550 235,897 Sword Art Online Vol.10
30, **7,473 *10,906 Majutsushi Orphen Haguretabi Vol.5
31, **7,456 237,329 Kuroko no Basket Vol.1
32, **6,764 226,918 Kuroko no Basket Vol.2
33, **6,050 *19,535 Chihayafuru Vol.1
Source: Oricon Youtaiju